Passy Models
A unified catalog of frontier models and open-source models accessible through a single API key.
| Model | Context | Input | Output | Provider | Released |
|---|---|---|---|---|---|
Claude Haiku 4 5 | 0 | €1.00/M | €5.00/M | AWS Bedrock | 09-03-2024 |
Claude Opus 4 6 | 0 | €5.00/M | €25.00/M | AWS Bedrock | 09-03-2024 |
Claude Opus 4 7 | 0 | €5.00/M | €25.00/M | AWS Bedrock | 09-03-2024 |
Claude Sonnet 4 6 | 0 | €3.00/M | €15.00/M | AWS Bedrock | 09-03-2024 |
Gpt 5.4 | 0 | €2.50/M | €15.00/M | Azure | 09-03-2024 |
Gpt 5.4 Mini | 0 | €0.75/M | €4.50/M | Azure | 09-03-2024 |
Gpt 5.4 Nano | 0 | €0.20/M | €1.25/M | Azure | 09-03-2024 |
Gemini 2.5 Flash | 0 | €0.15/M | €0.60/M | 09-03-2024 | |
Gemini 2.5 Pro | 0 | €1.25/M | €10.00/M | 09-03-2024 | |
Gemini 3 Flash Preview | 0 | €0.50/M | €3.00/M | 09-03-2024 | |
DeepSeek V4 Flash | 0 | €0.13/M | €0.27/M | Passy | 09-03-2024 |
GLM 5.1 | 0 | €1.33/M | €4.18/M | Passy | 09-03-2024 |
Kimi K2.6 | 0 | €0.71/M | €3.32/M | Passy | 09-03-2024 |
MiniMax M2.5 | 0 | €0.26/M | €0.90/M | Passy | 09-03-2024 |
Qwen3.6 | 0 | €0.19/M | €0.95/M | Passy | 09-03-2024 |
Gemini 2.5 Flash | 0 | €0.15/M | €0.60/M | 09-03-2024 | |
Gemini 2.5 Pro | 0 | €1.25/M | €10.00/M | 09-03-2024 | |
Gemini 3 Flash Preview | 0 | €0.50/M | €3.00/M | 09-03-2024 |
18 models available